Friday February 3rd, 2012
About Us       Blog       Clients       Disclaimer       Market Basics       Partners       Quotes & News       Video       Contact Us
+/- SYMB NEWSLETTER PRIOR TODAY VOLUME $ VOLUME
280.95% SMKG OTCPicks $0.0021 $0.008 510,000 $4,080
131.78% THLD Greenbackers $1.29 $2.99 13,074,274 $39,092,079.26
131.78% THLD PennyTrader Publisher $1.29 $2.99 13,074,274 $39,092,079.26
131.78% THLD BestOtc $1.29 $2.99 13,074,274 $39,092,079.26
131.78% THLD DrStockPick $1.29 $2.99 13,074,274 $39,092,079.26
131.78% THLD StockHotTips $1.29 $2.99 13,074,274 $39,092,079.26
131.78% THLD CRWEFinance $1.29 $2.99 13,074,274 $39,092,079.26
131.78% THLD PennyToBuck $1.29 $2.99 13,074,274 $39,092,079.26
131.78% THLD CRWEWallStreet $1.29 $2.99 13,074,274 $39,092,079.26
131.78% THLD CRWEPicks $1.29 $2.99 13,074,274 $39,092,079.26
131.78% THLD PennyOmega $1.29 $2.99 13,074,274 $39,092,079.26
100% SAVW OTCPicks $0.0001 $0.0002 73,142,416 $14,628.48
69.95% FCPG Greenbackers $0.2 $0.3399 1,431,274 $486,490.03
63.64% ANTS Bull in Advantage $0.0055 $0.009 26,909,660 $242,186.94
50% GRNE Investor News Source $0.0002 $0.0003 3,265,900 $979.77
50% UNVC OTCPicks $0.0002 $0.0003 8,500,000 $2,550
38.23% ZOLT Greenbackers $9.47 $13.09 4,309,203 $56,407,467.27
38.23% ZOLT Investor Ideas $9.47 $13.09 4,309,203 $56,407,467.27
35% CLNO Top Down Analyst $0.1 $0.135 30,500 $4,117.50
33.33% MOTR WiseAlerts $0.96 $1.28 10,867,495 $13,910,393.60
33.33% MOTR BullRally $0.96 $1.28 10,867,495 $13,910,393.60
33.33% MOTR PennyStockVille $0.96 $1.28 10,867,495 $13,910,393.60
33.33% MOTR PennyInvest $0.96 $1.28 10,867,495 $13,910,393.60
33.33% MOTR HotOTC $0.96 $1.28 10,867,495 $13,910,393.60
33.33% MOTR CoolPennyStocks $0.96 $1.28 10,867,495 $13,910,393.60
33.33% MOTR StockRich $0.96 $1.28 10,867,495 $13,910,393.60
33.33% MOTR StockEgg $0.96 $1.28 10,867,495 $13,910,393.60
33.33% MOTR MadPennyStocks $0.96 $1.28 10,867,495 $13,910,393.60
31.43% MIMV Wall Street Resources $0.07 $0.092 25,200 $2,318.40
31.43% MIMV Greenbackers $0.07 $0.092 25,200 $2,318.40
29.81% WTII StockMister $0.104 $0.135 9,783,908 $1,320,827.58
29.81% WTII MajorPennyStocks $0.104 $0.135 9,783,908 $1,320,827.58
29.81% WTII StockRunway $0.104 $0.135 9,783,908 $1,320,827.58
29.81% WTII Wall Street Resources $0.104 $0.135 9,783,908 $1,320,827.58
29.81% WTII Penny Stock Pulse $0.104 $0.135 9,783,908 $1,320,827.58
29.81% WTII Penny PayDay $0.104 $0.135 9,783,908 $1,320,827.58
20.51% ENMD OTCPicks $1.95 $2.35 198,845 $467,285.75
19.79% NSRS Gladiator Stocks $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS Stockpicktrading $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS Ox of Wallstreet $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS Titan Stocks $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS PennyPic $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS Penny Stock Alley $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS Free Investment Report $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS Free Penny Alerts $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS Penny Stock Rumble $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS Titan Stocks $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS KillerPennyStocks $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS Victorystocks $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS Monster Stox $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS PennyStocksUniverse $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS PennyStockGains $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS Penny Stocks Expert $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS AwesomePennyStocks $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS Penny Stock Advice $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS PennyPic $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS SmallCapStockPlays $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS PennyTrader Publisher $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS Pumps and Dumps $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS Xtreme Stock Picks $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS RagingStock Bull $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS JackpotStock Picks $0.96 $1.15 24,043,434 $27,649,949.10
19.79% NSRS PennyStock MarketBulls $0.96 $1.15 24,043,434 $27,649,949.10
18.46% LOGL Wyatt Investment Research $0.65 $0.77 400,358 $308,275.66
16.67% BEAC QualityStocks $0.3 $0.35 164,995 $57,748.25
16.49% TRON Stock Alert $0.188 $0.219 5,309,143 $1,162,702.32
15.38% URXE OTCPicks $0.0052 $0.006 837,716 $5,026.30
14.90% SIMG HotOTC $5.1 $5.86 5,549,627 $32,520,814.22
14.90% SIMG CoolPennyStocks $5.1 $5.86 5,549,627 $32,520,814.22
14.90% SIMG StockRich $5.1 $5.86 5,549,627 $32,520,814.22
14.90% SIMG BullRally $5.1 $5.86 5,549,627 $32,520,814.22
14.90% SIMG PennyStockVille $5.1 $5.86 5,549,627 $32,520,814.22
14.90% SIMG PennyInvest $5.1 $5.86 5,549,627 $32,520,814.22
14.90% SIMG StockEgg $5.1 $5.86 5,549,627 $32,520,814.22
14.90% SIMG MadPennyStocks $5.1 $5.86 5,549,627 $32,520,814.22
14.78% OPTT SmarTrend Newsletters $2.91 $3.34 221,707 $740,501.38
14.78% JIVE Lebed.biz $14.89 $17.09 1,406,786 $24,041,972.74
14.05% GNW The Street $8.04 $9.17 28,955,450 $265,521,476.50
12.40% SNE The Street $17.09 $19.21 4,453,449 $85,550,755.29
11.85% CVCO StockHotTips $47.17 $52.76 25,774 $1,359,836.24
11.85% CVCO CRWEWallStreet $47.17 $52.76 25,774 $1,359,836.24
11.85% CVCO CRWEFinance $47.17 $52.76 25,774 $1,359,836.24
11.85% CVCO PennyToBuck $47.17 $52.76 25,774 $1,359,836.24
11.85% CVCO CRWEPicks $47.17 $52.76 25,774 $1,359,836.24
11.85% CVCO BestOtc $47.17 $52.76 25,774 $1,359,836.24
11.85% CVCO PennyOmega $47.17 $52.76 25,774 $1,359,836.24
11.85% CVCO DrStockPick $47.17 $52.76 25,774 $1,359,836.24
11.11% IFHR StocksGoneWild $0.09 $0.1 110,499 $11,049.90
11.11% APGS PennyStockRewards.com $0.135 $0.15 275,594 $41,339.10
11.11% DRYS The Motley Fool $2.16 $2.4 19,369,340 $46,486,416
10.48% GSVC Greenbackers $18.51 $20.45 1,764,825 $36,090,671.25
10% TAXS Research Driven Investor $0.1 $0.11 842,349 $92,658.39
10% WDKA Wall Street Resources $1.5 $1.65 12,000 $19,800
9.06% APKT The Street $30.89 $33.69 21,157,780 $712,805,608.20
8.99% ABMD StockHotTips $19.24 $20.97 2,008,518 $42,118,622.46
8.99% ABMD PennyToBuck $19.24 $20.97 2,008,518 $42,118,622.46
8.99% ABMD CRWEWallStreet $19.24 $20.97 2,008,518 $42,118,622.46
8.99% ABMD CRWEPicks $19.24 $20.97 2,008,518 $42,118,622.46
8.99% ABMD BestOtc $19.24 $20.97 2,008,518 $42,118,622.46
8.99% ABMD CRWEFinance $19.24 $20.97 2,008,518 $42,118,622.46
8.99% ABMD PennyOmega $19.24 $20.97 2,008,518 $42,118,622.46
8.99% ABMD DrStockPick $19.24 $20.97 2,008,518 $42,118,622.46
8.38% WETF Greenbackers $5.61 $6.08 5,154,906 $31,341,828.48
8.13% MSTG Penny Stock Circle $1.23 $1.33 1,713,895 $2,279,480.35
8.13% MSTG The Stock Scout $1.23 $1.33 1,713,895 $2,279,480.35
8.13% MSTG PennyStockClub $1.23 $1.33 1,713,895 $2,279,480.35
8.13% MSTG Penny Stock Pros $1.23 $1.33 1,713,895 $2,279,480.35
8.13% MSTG Stock Edge $1.23 $1.33 1,713,895 $2,279,480.35
8.13% MSTG Stock Castle $1.23 $1.33 1,713,895 $2,279,480.35
8.13% MSTG WallStreet Advisors $1.23 $1.33 1,713,895 $2,279,480.35
8.13% MSTG Obscure Stocks $1.23 $1.33 1,713,895 $2,279,480.35
8.13% MSTG Stock Analyzer $1.23 $1.33 1,713,895 $2,279,480.35
8.13% MSTG HottestPennyStocks $1.23 $1.33 1,713,895 $2,279,480.35
8.13% MSTG UltimatePenny $1.23 $1.33 1,713,895 $2,279,480.35
8.13% MSTG UltimatePennyStock $1.23 $1.33 1,713,895 $2,279,480.35
8.13% MSTG MagicPennyStocks $1.23 $1.33 1,713,895 $2,279,480.35
8.13% MSTG Bull in Advantage $1.23 $1.33 1,713,895 $2,279,480.35
8.13% MSTG Greenbackers $1.23 $1.33 1,713,895 $2,279,480.35
8.13% MSTG wallstreetpennystockadvisors $1.23 $1.33 1,713,895 $2,279,480.35
8.13% MSTG UpComingPennyStocks $1.23 $1.33 1,713,895 $2,279,480.35
8.07% ZNGA StreetInsider $12.39 $13.39 55,206,632 $739,216,802.48
8.07% ZNGA Greenbackers $12.39 $13.39 55,206,632 $739,216,802.48
8.04% BVSN Lebed.biz $31.6 $34.14 703,567 $24,019,777.38
7.87% AXIH FeedBlitz $0.89 $0.96 160,573 $154,150.08
7.69% GM The Street $24.31 $26.18 25,326,318 $663,043,005.24
7.69% GM Profit Confidential $24.31 $26.18 25,326,318 $663,043,005.24
7.50% VHS TradingAuthority Daily $10.14 $10.9 205,035 $2,234,881.50
7.36% LEN TheStockAdvisor $21.74 $23.34 7,923,085 $184,924,803.90
7.32% MVIS Stock Analyzer $0.41 $0.44 6,773,132 $2,980,178.08
7.32% MVIS HotOTC $0.41 $0.44 6,773,132 $2,980,178.08
7.32% MVIS StockRich $0.41 $0.44 6,773,132 $2,980,178.08
7.32% MVIS WiseAlerts $0.41 $0.44 6,773,132 $2,980,178.08
7.32% MVIS PennyStockVille $0.41 $0.44 6,773,132 $2,980,178.08
7.32% MVIS PennyInvest $0.41 $0.44 6,773,132 $2,980,178.08
7.32% MVIS StockEgg $0.41 $0.44 6,773,132 $2,980,178.08
7.32% MVIS CoolPennyStocks $0.41 $0.44 6,773,132 $2,980,178.08
7.32% MVIS BullRally $0.41 $0.44 6,773,132 $2,980,178.08
7.32% MVIS MadPennyStocks $0.41 $0.44 6,773,132 $2,980,178.08
7.25% BPAX PennyStock MarketBulls $0.69 $0.74 7,655,435 $5,665,021.90
7.25% BPAX JackpotStock Picks $0.69 $0.74 7,655,435 $5,665,021.90
7.25% BPAX DoublingPennyStocks $0.69 $0.74 7,655,435 $5,665,021.90
7.13% PAYD Greenbackers $0.2035 $0.218 355,607 $77,522.33
7.07% GHM Wall Street Resources $21.93 $23.48 60,842 $1,428,570.16
6.87% DRIV The Street $16.74 $17.89 1,897,302 $33,942,732.78
6.87% DRIV SmarTrend Newsletters $16.74 $17.89 1,897,302 $33,942,732.78
6.86% TRW The Street $39.36 $42.06 1,962,769 $82,554,064.14
6.67% ARET Wall Street Resources $1.35 $1.44 7278 $10,480.32
6.62% RCL StreetInsider $28.69 $30.59 5,855,378 $179,116,013.02
6.56% NOV The Street $77.08 $82.14 7,543,043 $619,585,552.02
6.30% SLIO PennyTrader $0.127 $0.135 1,591,478 $214,849.53
6.28% UEIC Wall Street Resources $19.43 $20.65 53,830 $1,111,589.50
6.22% SWI SmarTrend Newsletters $32.63 $34.66 2,730,915 $94,653,513.90
5.97% ESPH Wall Street Resources $0.67 $0.71 267,379 $189,839.09
5.86% TOL Money Morning $22.53 $23.85 4,926,777 $117,503,631.45
5.86% TOL TheStockAdvisor $22.53 $23.85 4,926,777 $117,503,631.45
5.76% WY Stockhouse $20.14 $21.3 7,968,534 $169,729,774.20
5.76% WY Barchart $20.14 $21.3 7,968,534 $169,729,774.20
5.59% TRMB The Street $48.14 $50.83 2,025,287 $102,945,338.21
5.44% TRCR The Street $20.94 $22.08 147,871 $3,264,991.68
5.26% ANFC Wall Street Resources $0.76 $0.8 7000 $5,600
5.23% BAC InvestorGuide $7.45 $7.84 360,019,584 $2,822,553,538.56
5.23% BAC The Street $7.45 $7.84 360,019,584 $2,822,553,538.56
5.23% BAC FNNO Newsletters $7.45 $7.84 360,019,584 $2,822,553,538.56
5.17% PSEM SmarTrend Newsletters $8.12 $8.54 99,458 $849,371.32
5.13% BWMG OTCPicks $0.0039 $0.0041 477,470 $1,957.63
5.10% DM SmarTrend Newsletters $10 $10.51 189,899 $1,995,838.49
5.07% DDD SmarTrend Newsletters $20.11 $21.13 767,588 $16,219,134.44
4.99% ACTG SmarTrend Newsletters $41.28 $43.34 308,028 $13,349,933.52
4.99% ACTG TopStockAnalysts $41.28 $43.34 308,028 $13,349,933.52
4.91% TPX Zacks $67.8 $71.13 1,875,329 $133,392,151.77
4.89% LEI MoneyTV $2.25 $2.36 200,702 $473,656.72
4.87% VOG Wall Street Resources $2.67 $2.8 545,458 $1,527,282.40
4.85% C SmarTrend Newsletters $31.99 $33.54 55,542,932 $1,862,909,939.28
4.85% C InvestorGuide $31.99 $33.54 55,542,932 $1,862,909,939.28
4.85% C The Street $31.99 $33.54 55,542,932 $1,862,909,939.28
4.85% C StreetAuthority Daily $31.99 $33.54 55,542,932 $1,862,909,939.28
4.80% BWA The Street $75.87 $79.51 1,576,342 $125,334,952.42
4.45% HES The Street $57.81 $60.38 6,433,794 $388,472,481.72
4.36% PAG The Street $22.91 $23.91 380,186 $9,090,247.26
4.35% JNPR StreetAuthority Daily $21.61 $22.55 11,786,187 $265,778,516.85
4.34% XRM SmarTrend Newsletters $8.99 $9.38 57,029 $534,932.02
4.33% VC The Street $50.08 $52.25 330,257 $17,255,928.25
4.33% CX StreetInsider $7.86 $8.2 32,146,256 $263,599,299.20
4.32% F InvestorGuide $12.26 $12.79 78,655,176 $1,005,999,701.04
4.32% F FreeRealTime $12.26 $12.79 78,655,176 $1,005,999,701.04
4.32% F The Street $12.26 $12.79 78,655,176 $1,005,999,701.04
4.32% F StreetAuthority Daily $12.26 $12.79 78,655,176 $1,005,999,701.04
4.23% CNO StreetAuthority Daily $7.1 $7.4 2,087,378 $15,446,597.20
4.21% LIEG QualityStocks $0.095 $0.099 118,380 $11,719.62
4.19% CREE StreetAuthority Daily $27.43 $28.58 3,674,920 $105,029,213.60
4.14% DORM The Street $45.68 $47.57 48,272 $2,296,299.04
4.08% TSN Stockhouse $18.62 $19.38 10,274,489 $199,119,596.82
4.08% TSN Barchart $18.62 $19.38 10,274,489 $199,119,596.82
4.04% VCI TopStockAnalysts $23.53 $24.48 1,094,147 $26,784,718.56
3.99% MEI SmarTrend Newsletters $10.28 $10.69 121,214 $1,295,777.66
3.96% DAN TopStockAnalysts $15.16 $15.76 3,110,863 $49,027,200.88
3.93% ERIC TheStockAdvisor $9.15 $9.51 6,403,970 $60,901,754.70
3.90% LLNW Profit Confidential $3.33 $3.46 946,449 $3,274,713.54
3.85% UAPC Trade of the Week $1.04 $1.08 231,148 $249,639.84
3.77% CSGP SmarTrend Newsletters $57.07 $59.22 98,560 $5,836,723.20
3.77% LNKD All about trends $76.98 $79.88 3,472,694 $277,398,796.72
3.76% ETM TopStockAnalysts $7.98 $8.28 210,084 $1,739,495.52
3.72% SWKS TradingAuthority Daily $22.83 $23.68 5,534,389 $131,054,331.52
3.65% GS FNNO Newsletters $113.39 $117.53 7,322,369 $860,598,028.57
3.61% NSP The Street $28.78 $29.82 132,415 $3,948,615.30
3.60% XIDE StreetAuthority Daily $3.61 $3.74 1,212,355 $4,534,207.70
3.57% A TheStockAdvisor $43.72 $45.28 3,483,237 $157,720,971.36
3.56% RTI SmarTrend Newsletters $26.44 $27.38 440,341 $12,056,536.58
3.54% WGO FreeRealTime $9.31 $9.64 294,218 $2,836,261.52
3.53% VRNG Greenbackers $1.7 $1.76 3,107,464 $5,469,136.64
3.50% ISSI The Street $10 $10.35 187,320 $1,938,762
3.44% FTR StreetInsider $4.36 $4.51 27,749,994 $125,152,472.94
3.44% MET The Street $36.38 $37.63 9,296,202 $349,816,081.26
3.40% HIMX SmarTrend Newsletters $1.47 $1.52 728,958 $1,108,016.16
3.39% CENX StockTwits $10.62 $10.98 1,246,979 $13,691,829.42
3.36% ATNY Wall Street Resources $3.57 $3.69 34,215 $126,253.35
3.32% VHC SmarTrend Newsletters $23.81 $24.6 875,659 $21,541,211.40
3.28% AMZN VectorVest $181.72 $187.68 7,324,173 $1,374,600,788.64
3.28% AMZN Coattail Investor $181.72 $187.68 7,324,173 $1,374,600,788.64
3.27% CAT StreetInsider $110.33 $113.94 10,221,734 $1,164,664,371.96
3.27% AIG FreeRealTime $26.31 $27.17 9,188,476 $249,650,892.92
3.27% AIG TopStockAnalysts $26.31 $27.17 9,188,476 $249,650,892.92
3.26% AA The Street $10.42 $10.76 35,825,116 $385,478,248.16
3.26% AA StreetAuthority Daily $10.42 $10.76 35,825,116 $385,478,248.16
3.26% FLR FreeRealTime $57.97 $59.86 1,949,195 $116,678,812.70
3.26% FLR The Street $57.97 $59.86 1,949,195 $116,678,812.70
3.24% FN SmarTrend Newsletters $17.59 $18.16 90,903 $1,650,798.48
3.20% TIE SmarTrend Newsletters $15.61 $16.11 1,258,659 $20,276,996.49
3.18% PC The Street $7.86 $8.11 561,603 $4,554,600.33
3.10% RHT internetnews $47.48 $48.95 1,917,693 $93,871,072.35
3.10% RHT IT News Daily $47.48 $48.95 1,917,693 $93,871,072.35
3.10% RHT All about trends $47.48 $48.95 1,917,693 $93,871,072.35
3.08% PNRA TradingAuthority Daily $150.33 $154.96 504,488 $78,175,460.48
3.06% BGG TheStockAdvisor $16.02 $16.51 460,842 $7,608,501.42
3.06% WTM Barchart $458.48 $472.5 18,281 $8,637,772.50
3.00% END TopStockAnalysts $11.66 $12.01 701,731 $8,427,789.31
2.98% CS The Street $27.15 $27.96 3,804,597 $106,376,532.12
2.98% MU InvestorGuide $7.72 $7.95 14,155,809 $112,538,681.55
2.94% HEB SmarTrend Newsletters $0.34 $0.35 993,393 $347,687.55
2.92% BH The Street $399.56 $411.24 6773 $2,785,328.52
2.90% RAYS QualityStocks $0.62 $0.638 594,037 $378,995.61
2.87% IEP The Street $38.03 $39.12 15,571 $609,137.52
2.86% BIDU The Motley Fool $130.79 $134.53 6,783,616 $912,599,860.48
2.84% AXL Stockhouse $12.33 $12.68 5,336,746 $67,669,939.28
2.82% BEAV Cabot Wealth $44.72 $45.98 949,195 $43,643,986.10
2.82% EMN Zacks $52.2 $53.67 2,783,145 $149,371,392.15
2.80% DIS The Street $38.91 $40 11,568,220 $462,728,800
2.79% CME CME Group $266.01 $273.43 1,123,814 $307,284,462.02
2.77% LDL SmarTrend Newsletters $10.11 $10.39 69,943 $726,707.77
2.77% MRO FreeRealTime $31.43 $32.3 7,667,560 $247,662,188
2.70% FC SmarTrend Newsletters $9.64 $9.9 30,958 $306,484.20
2.69% WDC StreetAuthority Daily $37.57 $38.58 2,329,284 $89,863,776.72
2.68% WSTG StreetInsider $11.93 $12.25 45,241 $554,202.25
2.65% PKB The Growth Stock Wire $13.56 $13.92 46,306 $644,579.52
2.65% APC TopStockAnalysts $82.16 $84.34 4,739,317 $399,713,995.78
2.64% OAS The Street $31.09 $31.91 3,351,121 $106,934,271.11
2.60% STX Greenbackers $25.75 $26.42 13,560,830 $358,277,128.60
2.60% STX WiseAlerts $25.75 $26.42 13,560,830 $358,277,128.60
2.58% CMG The Street $362.82 $372.19 806,360 $300,119,128.40
2.54% CTDH Wall Street Resources $0.13 $0.1333 11,000 $1,466.30
2.53% M The Street $35.23 $36.12 7,407,364 $267,553,987.68
2.51% DEO StreetAuthority Daily $90.59 $92.86 1,132,636 $105,176,578.96
2.50% CLF TheStockAdvisor $73.29 $75.12 2,491,777 $187,182,288.24
2.49% BEAM Barchart $53 $54.32 1,868,771 $101,511,640.72
2.47% KKD Zacks $7.68 $7.87 624,025 $4,911,076.75
2.45% EOG TopStockAnalysts $106.48 $109.09 2,203,416 $240,370,651.44
2.44% VIA InvestorGuide $52.36 $53.64 24,549 $1,316,808.36
2.44% AZZ SmarTrend Newsletters $51.19 $52.44 78,162 $4,098,815.28
2.44% WFC The Street $29.9 $30.63 40,951,032 $1,254,330,110.16
2.41% SCCO TradingMarkets $34.4 $35.23 3,233,382 $113,912,047.86
2.41% SCCO Barchart $34.4 $35.23 3,233,382 $113,912,047.86
2.40% CEO Energy and Capital $213.17 $218.29 152,929 $33,382,871.41
2.31% RECN SmarTrend Newsletters $12.99 $13.29 168,574 $2,240,348.46
2.29% MA The Street $381.57 $390.32 2,206,760 $861,342,563.20
2.29% MA StreetInsider $381.57 $390.32 2,206,760 $861,342,563.20
2.28% BP Inside Investing Daily $45.53 $46.57 12,072,912 $562,235,511.84
2.27% CEDC OTCPicks $5.28 $5.4 1,600,101 $8,640,545.40
2.24% UPI TopStockAnalysts $3.57 $3.65 75,103 $274,125.95
2.23% GWAY Daily Market Beat $13 $13.29 376,862 $5,008,495.98
2.21% ZINC SmarTrend Newsletters $11.3 $11.55 380,939 $4,399,845.45
2.21% USB The Street $28.57 $29.2 13,719,148 $400,599,121.60
2.19% EMAN SmarTrend Newsletters $4.57 $4.67 105,770 $493,945.90
2.18% PLUS SmarTrend Newsletters $30.67 $31.34 14,610 $457,877.40
2.18% IWM FeedBlitz $81.18 $82.95 69,685,384 $5,780,402,602.80
2.18% IWM TraderSavvy $81.18 $82.95 69,685,384 $5,780,402,602.80
2.16% AMD SmarTrend Newsletters $6.93 $7.08 15,294,291 $108,283,580.28
2.16% SIMO Greenbackers $22.71 $23.2 4,465,123 $103,590,853.60
2.13% FCX SmarTrend Newsletters $45.51 $46.48 16,911,178 $786,031,553.44
2.13% FCX TradingMarkets $45.51 $46.48 16,911,178 $786,031,553.44
2.13% FCX The Street $45.51 $46.48 16,911,178 $786,031,553.44
2.13% FCX Wyatt Investment Research $45.51 $46.48 16,911,178 $786,031,553.44
2.05% HAS StreetAuthority Daily $35.14 $35.86 1,805,689 $64,752,007.54
2.04% ATTD Investor News Source $0.0049 $0.005 34,720,812 $173,604.06
2.04% ATTD PennyStockRumors.net $0.0049 $0.005 34,720,812 $173,604.06
2.04% ATTD Actual Gains $0.0049 $0.005 34,720,812 $173,604.06
2.01% XRT StreetInsider $55.78 $56.9 5,266,496 $299,663,622.40
2% PIC The Growth Stock Wire $16 $16.32 200 $3,264
2% HPQ FreeRealTime $28.5 $29.07 11,608,034 $337,445,548.38
1.99% NOK FreeRealTime $5.02 $5.12 20,394,576 $104,420,229.12
1.98% EZA SmarTrend Newsletters $68.85 $70.21 163,421 $11,473,788.41
1.98% EZA The Growth Stock Wire $68.85 $70.21 163,421 $11,473,788.41
1.97% PSI The Growth Stock Wire $15.72 $16.03 16,341 $261,946.23
1.96% NFLX Wyatt Investment Research $124 $126.43 6,825,528 $862,951,505.04
1.92% WTW TradingMarkets $71.7 $73.08 1,580,957 $115,536,337.56
1.92% DWCH Wall Street Resources $9.36 $9.54 39,312 $375,036.48
1.92% GOOG TradingAuthority Daily $585.11 $596.33 2,974,545 $1,773,810,419.85
1.92% GOOG TheStockAdvisor $585.11 $596.33 2,974,545 $1,773,810,419.85
1.92% GOOG The Motley Fool $585.11 $596.33 2,974,545 $1,773,810,419.85
1.92% GOOG The Street $585.11 $596.33 2,974,545 $1,773,810,419.85
1.92% MCP SmarTrend Newsletters $29.21 $29.77 3,744,363 $111,469,686.51
1.91% DOW The Street $33.54 $34.18 6,976,826 $238,467,912.68
1.91% DOW Xtreme Stock Picks $33.54 $34.18 6,976,826 $238,467,912.68
1.91% DOW PennyStock MarketBulls $33.54 $34.18 6,976,826 $238,467,912.68
1.91% DOW RagingStock Bull $33.54 $34.18 6,976,826 $238,467,912.68
1.91% DOW JackpotStock Picks $33.54 $34.18 6,976,826 $238,467,912.68
1.88% YGE Investor Ideas $4.25 $4.33 4,846,815 $20,986,708.95
1.87% ISRG TopStockAnalysts $483 $492.01 641,325 $315,538,313.25
1.81% NUS SmarTrend Newsletters $51.82 $52.76 999,036 $52,709,139.36
1.77% OBCI Greenbackers $2.26 $2.3 51,010 $117,323
1.75% CVX TradingAuthority Daily $103.69 $105.5 6,749,883 $712,112,656.50
1.75% CVX The Trading Report $103.69 $105.5 6,749,883 $712,112,656.50
1.75% GTLS SmarTrend Newsletters $60.16 $61.21 271,259 $16,603,763.39
1.69% PXD Energy and Capital $102.66 $104.39 2,298,328 $239,922,459.92
1.68% TSCO StreetInsider $79.87 $81.21 688,367 $55,902,284.07
1.66% XOM TradingAuthority Daily $83.53 $84.92 16,138,855 $1,370,511,566.60
1.66% XOM Inside Investing Daily $83.53 $84.92 16,138,855 $1,370,511,566.60
1.64% LVS InvestorGuide $51.07 $51.91 20,231,082 $1,050,195,466.62
1.64% CLX Barchart $68.73 $69.86 1,257,047 $87,817,303.42
1.64% JDSU The Street $12.19 $12.39 10,679,178 $132,315,015.42
1.64% JDSU FreeRealTime $12.19 $12.39 10,679,178 $132,315,015.42
1.63% DB The Street $44.27 $44.99 2,772,600 $124,739,274
1.61% BRK.B TradingAuthority Daily $78.73 $80 6,540,366 $523,229,280
1.61% BRK.B The Motley Fool $78.73 $80 6,540,366 $523,229,280
1.61% FDO The Street $56.6 $57.51 1,855,952 $106,735,799.52
1.61% APA TopStockAnalysts $99.55 $101.15 3,504,302 $354,460,147.30
1.59% CVLT All about trends $51.46 $52.28 492,402 $25,742,776.56
1.59% PPA The Growth Stock Wire $19.52 $19.83 23,471 $465,429.93
1.55% RUE The Street $25.13 $25.52 310,185 $7,915,921.20
1.54% ERJ The Street $27.85 $28.28 1,161,173 $32,837,972.44
1.50% BF.B StreetAuthority Daily $82.88 $84.12 187,761 $15,794,455.32
1.49% TER StreetAuthority Daily $16.78 $17.03 3,530,947 $60,132,027.41
1.49% BA FreeRealTime $75.22 $76.34 3,464,149 $264,453,134.66
1.47% DXCM SmallCap Network $11.53 $11.7 460,313 $5,385,662.10
1.46% CSCO TradingAuthority Daily $19.8 $20.09 51,547,892 $1,035,597,150.28
1.46% CSCO FreeRealTime $19.8 $20.09 51,547,892 $1,035,597,150.28
1.46% AGN TradingMarkets $84.84 $86.08 3,217,468 $276,959,645.44
1.44% GE FreeRealTime $18.75 $19.02 43,897,332 $834,927,254.64
1.43% TRIP Barchart $34.88 $35.38 2,965,087 $104,904,778.06
1.42% BRK.A The Motley Fool $118120 $119800 761 $91,167,800
1.41% MCD The Motley Fool $98.62 $100.01 5,569,867 $557,042,398.67
1.41% UFS Barchart $89.48 $90.74 601,548 $54,584,465.52
1.40% SPY FeedBlitz $132.68 $134.54 158,661,632 $21,346,335,969.28
1.40% SPY The Growth Stock Wire $132.68 $134.54 158,661,632 $21,346,335,969.28
1.40% SPY TraderSavvy $132.68 $134.54 158,661,632 $21,346,335,969.28
1.40% SPY TopStockAnalysts $132.68 $134.54 158,661,632 $21,346,335,969.28
1.38% ANSS SmarTrend Newsletters $62.88 $63.75 202,312 $12,897,390
1.37% QQQ TradingAuthority Daily $61.21 $62.05 22,541,364 $1,398,691,636.20
1.37% QQQ FeedBlitz $61.21 $62.05 22,541,364 $1,398,691,636.20
